Knowing the rank cut-offs helps you set a clear target. Here are the expected ranges based on previous years' counselling data.
IMU Campus Cut-offs (Expected 2026)
| Campus | Programme | Expected Rank |
|---|---|---|
| IMU Chennai (HQ) | B.Tech Marine Engineering | 1 – 300 |
| IMU Mumbai | B.Tech Marine Engineering | 1 – 500 |
| IMU Kolkata | B.Sc Nautical Science | 1 – 800 |
| IMU Kochi | B.Sc Nautical Science | 200 – 1200 |
| IMU Visakhapatnam | DNS / B.Sc NS | 500 – 2000 |
| IMU Navi Mumbai | All programmes | 1 – 1500 |
Affiliated Colleges (High Quality)
- Tolani Maritime Institute, Pune — Top private maritime institute
- HIMT Chennai — Strong placement record
- SCI Mumbai — Shipping Corporation sponsored seats
- Vels University, Chennai — DNS programme
Score-to-Rank Estimation
| Score (out of 200) | Estimated Rank |
|---|---|
| 175+ | Top 100 |
| 160–175 | 100–500 |
| 145–160 | 500–1500 |
| 130–145 | 1500–4000 |
| 115–130 | 4000–8000 |
Target at least 155+ to get a good programme at a reputed campus. Scoring 170+ puts you in elite territory with your choice of campus and programme.
RankCutoffCounsellingIMU Campuses